Next Previous
July, 01, 2008
| All Day | 2008 Wimbledon Championships | |
| All Day | 2008 Olympic Trials: Track & Field, Swimming | |
| 05:00pm | Dodgers @ Astros | |
| 07:00pm | A’s vs. Angels |
July, 02, 2008
| All Day | 2008 Wimbledon Championships | |
| All Day | 2008 Olympic Trials: Track & Field, Swimming | |
| 12:30pm | A’s vs. Angels | |
| 05:00pm | Dodgers @ Astros |
July, 03, 2008
| All Day | 2008 Wimbledon Championships | |
| All Day | 2008 Olympic Trials: Track & Field, Swimming | |
| 11:00am | Dodgers @ Astros | |
| 12:00pm | PGA: AT&T National |
July, 04, 2008
| All Day | 2008 Wimbledon Championships | |
| All Day | 2008 Olympic Trials: Track & Field, Swimming | 01:00pm | Dodgers @ Giants |
| 06:00pm | Blue Jays vs. Angels | |
| 4:30pm | NASCAR: Dayton 250 | |
| 12:00pm | PGA: AT&T National |
July, 05, 2008
| All Day | 2008 Wimbledon Championships | |
| All Day | 2008 Olympic Trials: Track & Field, Swimming | |
| 06:00pm | Blue Jays vs. Angels | |
| 06:00pm | Dodgers @ Giants | |
| 03:30pm | NASCAR: Coke Zero 400 | |
| 12:00pm | PGA: AT&T National |
July, 06, 2008
| All Day | 2008 Wimbledon Championships | |
| All Day | 2008 Olympic Trials: Track & Field, Swimming | |
| 12:30pm | Blue Jays vs. Angels | |
| 01:00pm | Dodgers @ Giants | |
| 12:00pm | PGA: AT&T National |
July, 07, 2008
| All Day | 2008 Olympic Trials: Swimming | |
| 05:00pm | Angels @ Rangers | |
| 07:00pm | Braves vs. Dodgers |
July, 08, 2008
| 05:00pm | Angels @ Rangers | |
| 07:00pm | Braves vs. Dodgers |
July, 09, 2008
| 05:00pm | Angels @ Rangers | |
| 07:00pm | Braves vs. Dodgers |
July, 10, 2008
| 05:00pm | Angels @ Rangers | |
| 07:00pm | Marlins vs. Dodgers | |
| 12:00pm | PGA: John Deere Classic |
July, 11, 2008
| 07:00pm | Angels @ A’s | |
| 07:00pm | Marlins vs. Dodgers | |
| 4:30pm | NASCAR: Nationwide Dollar General 300 | |
| 12:00pm | PGA: John Deere Classic |
July, 12, 2008
| 06:00pm | Angels @ A’s | |
| 07:00pm | Marlins vs. Dodgers | |
| 03:30pm | NASCAR: LifeLock.com 400 | |
| 12:00pm | PGA: John Deere Classic |
July, 13, 2008
| 01:00pm | Angels @ A’s | |
| 01:00pm | Marlins vs. Dodgers | |
| 12:00pm | PGA: John Deere Classic |
July, 14, 2008
| 05:00pm | 2008 MLB All-Star Home Run Derby |
July, 15, 2008
| 05:00pm | 2008 MLB All-Star Game |
July, 16, 2008
| All Day | BLACK WEDNESDAY: NO PROFESSIONAL SPORTS PLAYED TODAY |
July, 17, 2008
| All Day | PGA: 2008 British Open Championship | |
| 12:00pm | PGA: US Bank Championship |
July, 18, 2008
| All Day | PGA: 2008 British Open Championship | |
| 06:40pm | Dodgers @ Diamondbacks | |
| 07:00pm | Red Sox vs. Angels | |
| 12:00pm | PGA: US Bank Championship |
July, 19, 2008
| All Day | PGA: 2008 British Open Championship | |
| 01:00pm | Red Sox vs. Angels | |
| 05:00pm | Dodgers @ Diamondbacks | |
| 06:00pm | NASCAR: Nationwide Dodge Dealers 250 | |
| 12:00pm | PGA: US Bank Championship |
July, 20, 2008
| All Day | 2008 ESPY Awards | |
| All Day | PGA: 2008 British Open Championship | |
| 03:00pm | Red Sox vs. Angels | |
| 01:00pm | Dodgers @ Diamondbacks | |
| 12:00pm | PGA: US Bank Championship |
July, 21, 2008
| 07:00pm | Indians vs. Angels | |
| 06:00pm | Dodgers @ Rockies |
July, 22, 2008
| 07:00pm | Indians vs. Angels | |
| 06:00pm | Dodgers @ Rockies |
July, 23, 2008
| 12:30pm | Indians vs. Angels | |
| 12:00pm | Dodgers @ Rockies |
July, 24, 2008
| 04:00pm | 2008 MLS All-Star Game – All Stars vs. West Ham United | |
| 12:00pm | PGA: RBC Canadian Open |
July, 25, 2008
| 04:00pm | Angels @ Orioles | |
| 07:00pm | Nationals vs. Dodgers | |
| 12:00pm | PGA: RBC Canadian Open |
July, 26, 2008
| 04:00pm | Angels @ Orioles | |
| 07:00pm | Nationals vs. Dodgers | |
| 04:30pm | NASCAR: Nationwide Kroger 200 | |
| 12:00pm | PGA: RBC Canadian Open |
July, 27, 2008
| 10:30am | Angels @ Orioles | |
| 01:00pm | Nationals vs. Dodgers | |
| 10:00am | NASCAR: Allstate 400 | |
| All Day | PGA: RBC Canadian Open | |
| 04:00pm | Galaxy @ FC Dallas |
July, 28, 2008
| 04:00pm | Angels @ Red Sox | |
| 07:00pm | Giants vs. Dodgers |
July, 29, 2008
| 04:00pm | Angels @ Red Sox | |
| 07:00pm | Giants vs. Dodgers | |
| 02:30pm | US Men's Volleyball Team Send-off Event | |
| 04:00pm | Anaheim Arsenal Press Conference |
July, 30, 2008
| 04:00pm | Angels @ Red Sox | |
| 07:00pm | Giants vs. Dodgers |
July, 31, 2008
| 04:00pm | Angels @ Yankees | |
| 07:00pm | Diamondbacks vs. Dodgers | |
| 12:00pm | PGA: Legends Reno-Tahoe Open | |
| 12:00pm | PGA: WCG Bridgestone Invitational |
August, 01, 2008
| 04:00pm | Angels @ Yankees | |
| 07:00pm | D’backs vs. Dodgers | |
| 12:00pm | PGA: Legends Reno-Tahoe Open |
August, 02, 2008
| 01:00pm | Angels @ Yankees | |
| 07:00pm | Diamondbacks vs. Dodgers | |
| 12:00pm | PGA: Legends Reno-Tahoe Open |
August, 03, 2008
| All Day | NFL Hall of Fame Weekend | |
| 05:00pm | Colts vs. Redskins | |
| 10:00am | Angels @ Yankees | |
| 01:00pm | D’backs vs. Dodgers | |
| 10:00am | NASCAR: Pennsylvania 500 | |
| 12:00pm | PGA: Legends Reno-Tahoe Open |
August, 04, 2008
| 07:00pm | Orioles vs. Angels |
August, 05, 2008
| 07:00pm | Orioles vs. Angels | |
| 05:00pm | Dodgers @ Cardinals |
August, 06, 2008
| 12:30pm | Orioles vs. Angels | |
| 05:00pm | Dodgers @ Cardinals |
August, 07, 2008
| All Day | 2008 PGA Championship | |
| 11:00am | Dodgers @ Cardinals |
August, 08, 2008
| All Day | 2008 Olympic Games Opening Ceremonies | |
| All Day | 2008 PGA Championship | |
| 07:00pm | Yankees vs. Angels | |
| 07:00pm | Dodgers @ Giants | |
| 07:00pm | 49ers vs. Raiders |
August, 09, 2008
| All Day | 2008 Summer Olympics | |
| All Day | 2008 PGA Championship | |
| 01:00pm | Yankees vs. Angels | |
| 06:00pm | Dodgers @ Giants | |
| 07:00pm | Cowboys vs. Chargers |
August, 10, 2008
| All Day | 2008 Summer Olympics | |
| All Day | 2008 PGA Championship | |
| 12:30pm | Yankees vs. Angels | |
| 01:00pm | Dodgers @ Giants | |
| 10:00am | NASCAR: Centurion Boats at the Glen |
August, 11, 2008
| All Day | 2008 Summer Olympics | |
| 07:00pm | Phillies vs. Dodgers |
August, 12, 2008
| All Day | 2008 Summer Olympics | |
| 07:00pm | Mariners vs. Angels | |
| 07:00pm | Phillies vs. Dodgers |
August, 13, 2008
| All Day | 2008 Summer Olympics | |
| 07:00pm | Mariners vs. Angels | |
| 07:00pm | Phillies vs. Dodgers |
August, 14, 2008
| All Day | 2008 Summer Olympics | |
| 07:00pm | Phillies vs. Dodgers | |
| 12:00pm | PGA: Wyndham Championship |
August, 15, 2008
| All Day | 2008 Summer Olympics | |
| 04:00pm | Angels @ Indians | |
| 07:40pm | Brewers vs. Dodgers | |
| 12:00pm | PGA: Wyndham Championship |
August, 16, 2008
| All Day | 2008 Summer Olympics | |
| 01:00pm | Angels @Indians | |
| 07:00pm | Brewers vs. Dodgers | |
| 12:00pm | PGA: Wyndham Championship | |
| 05:00pm | Chargers vs. Rams | |
| 06:00pm | Packers vs. 49ers |
August, 17, 2008
| All Day | 2008 Summer Olympics | |
| 10:00am | Angels @Indians | |
| 01:00pm | Brewers vs. Dodgers | |
| 10:00am | NASCAR: 3M Performance 400 | |
| 12:00pm | PGA: Wyndham Championship |
August, 18, 2008
| All Day | 2008 Summer Olympics | |
| 04:00pm | Angels @ Rays | |
| 07:00pm | Rockies vs. Dodgers |
August, 19, 2008
| All Day | 2008 Summer Olympics | |
| 04:00pm | Angels @ Rays | |
| 07:00pm | Rockies vs. Dodgers |
August, 20, 2008
| All Day | 2008 Summer Olympics | |
| 04:00pm | Angels @ Rays | |
| 12:00pm | Rockies vs. Dodgers |
August, 21, 2008
| All Day | 2008 Summer Olympics | |
| 07:00pm | Twins vs. Angels | |
| 12:00pm | Rockies vs. Dodgers | |
| 12:00pm | PGA: The Barclays | |
| 05:00pm | 49ers @ Bears |
August, 22, 2008
| All Day | 2008 Summer Olympics | |
| 07:00pm | Twins vs. Angels | |
| 04:00pm | Dodgers @ Phillies | |
| 12:00pm | PGA: The Barclays |
August, 23, 2008
| All Day | 2008 Summer Olympics | |
| 06:00pm | Twins vs. Angels | |
| 04:00pm | Dodgers @ Phillies | |
| 12:00pm | PGA: The Barclays | |
| 06:00pm | Cardinals vs. Raiders |
August, 24, 2008
| All Day | 2008 Olympic Games Closing Ceremonies | |
| 12:30pm | Twins vs. Angels | |
| 10:30am | Dodgers @ Phillies | |
| 04:00pm | NASCAR: Sharpie 500 | |
| 12:00pm | PGA: The Barclays |
August, 25, 2008
| 07:00pm | A’s vs. Angels | |
| 04:00pm | Dodgers @ Phillies | |
| 05:00pm | Seahawks vs. Chargers |
August, 26, 2008
| 07:00pm | A’s vs. Angels | |
| 04:00pm | Dodgers @ Nationals |
August, 27, 2008
| 07:00pm | A’s vs. Angels | |
| 04:00pm | Dodgers @ Nationals |
August, 28, 2008
| 07:00pm | Rangers vs. Angels | |
| 04:00pm | Dodgers @ Nationals |
August, 29, 2008
| 07:00pm | Rangers vs. Angels | |
| 06:40pm | Dodgers @ Diamondbacks | |
| 12:00pm | PGA: Deutsche Bank Championship | |
| 07:00pm | Chargers vs. 49ers | |
| 07:00pm | Raiders vs. Seahawks |
August, 30, 2008
| 06:00pm | Rangers vs. Angels | |
| 05:00pm | Dodgers @ Diamondbacks | |
| 12:00pm | PGA: Deutsche Bank Championship |
August, 31, 2008
| 12:30pm | Rangers vs. Angels | |
| 01:00pm | Dodgers @ D’backs | |
| 04:00pm | NASCAR: Pepsi 500 | |
| 12:00pm | PGA: Deutsche Bank Championship |
| July | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Broadcasts
ESPNHD/ESPN2
See what’s showing in ESPNHD and ESPN2HD
To see what is showing on ESPN for you, please visit www.espntv.com.
What's On
Saturday, August 2nd
- 12:55pm
MLB: Los Angeles Angels VS. New York Yankess - 04:05pm
MLB: Oakland Athletics VS. Boston Red Sox - 07:10pm
MLB: Arizona D'backs VS. Los Angeles Dodgers
All Games/Events Presented in High Definition!!
Sunday, August 3rd
- 10:05am
MLB: Los Angeles Angels VS. New York Yankees - 01:10pm
MLB: Arizona D'Backs VS. Los Angeles Dodgers - 05:00pm
NFL Preseason: Indianapolis Colts VS. Washington Redskins
All Games/Events Presented in High Definition!!











